Do Mundo-Nipo
O Japão está em primeiro lugar em um ranking das cem melhores universidades da Ásia, de acordo com dados divulgados nesta quinta-feira pela revista londrina Times Higher Education.
A Universidade de Tóquio ficou em primeiro lugar na tabela da conceituada revista de Londres, seguida pela Universidade Nacional de Cingapura, em segundo lugar, e da Universidade de Hong Kong na terceira posição.
Além da Universidade de Tóquio, o Japão tem mais uma representante no top 10 das melhores instituições, com a Universidade de Kyoto em sétimo lugar. O país ainda conta com 5 no top 20 e 11 no top 50, com um total de 22 universidades no ranking das 100 melhores universidades da Ásia, o maior número de qualquer outro país asiático, de acordo com a Times Higher Education.
Os rankings foram baseados em 13 indicadores de desempenho utilizados para criar o “World University Rankings” anual. Todos os dados foram recolhidos, analisados e verificados pelo provedor global de dados da Thomson Reuters.
Veja o ranking Top 100 2013 das Universidades da Ásia
1 | University of Tokyo | Japan |
2 | National University of Singapore | Singapore |
3 | The University of Hong Kong | Hong Kong |
4 | Peking University | China |
5 | Pohang University of Science and Technology | Republic of Korea |
6 | Tsinghua University | China |
7 | Kyoto University | Japan |
8 | Seoul National University | Republic of Korea |
9 | Hong Kong University of Science and Technology | Hong Kong |
10 | Korea Advanced Institute of Science and Technology | Republic of Korea |
11 | Nanyang Technological University | Singapore |
12 | Chinese University of Hong Kong | Hong Kong |
13 | Tokyo Institute of Technology | Japan |
14 | National Taiwan University | Taiwan |
15 | Hebrew University of Jerusalem | Israel |
15 | Tohoku University | Japan |
17 | Osaka University | Japan |
18 | Tel Aviv University | Israel |
19 | City University of Hong Kong | Hong Kong |
20 | Yonsei University | Republic of Korea |
21 | Technion Israel Institute of Technology | Israel |
22 | Middle East Technical University | Turkey |
23 | Sungkyunkwan University (SKKU) | Republic of Korea |
24 | Fudan University | China |
25 | University of Science and Technology of China | China |
26 | Nagoya University | Japan |
27 | National Tsing Hua University | Taiwan |
28 | Korea University | Republic of Korea |
28 | Bilkent University | Turkey |
30 | Indian Institute of Technology, Kharagpur | India |
31 | Koç University | Turkey |
32 | National Chiao Tung University | Taiwan |
33 | Hong Kong Polytechnic University | Hong Kong |
33 | Indian Institute of Technology, Bombay | India |
35 | Nanjing University | China |
36 | Tokyo Metropolitan University | Japan |
37 | Boğaziçi University | Turkey |
38 | Istanbul Technical University | Turkey |
39 | Tokyo Medical and Dental University | Japan |
40 | Shanghai Jiao Tong University | China |
41 | Renmin University of China | China |
42 | Sharif University of Technology | Iran |
42 | University of Tsukuba | Japan |
44 | Hokkaido University | Japan |
45 | Zhejiang University | China |
46 | National Sun Yat-Sen University | Taiwan |
47 | National Cheng Kung University | Taiwan |
48 | Kyushu University | Japan |
49 | King Abdulaziz University | Saudi Arabia |
50 | Hong Kong Baptist University | Hong Kong |
51 | Sun Yat-sen University | China |
52 | National Taiwan University of Science and Technology | Taiwan |
53 | Keio University | Japan |
54 | National Central University | Taiwan |
55 | King Mongkut’s University of Technology, Thonburi | Thailand |
56 | Indian Institute of Technology, Roorkee | India |
57 | Waseda University | Japan |
58 | Wuhan University | China |
58 | Wuhan University of Technology | China |
60 | Juntendo University | Japan |
61 | Mahidol University | Thailand |
62 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
62 | Tehran University of Medical Sciences | Iran |
64 | Kyung Hee University | Republic of Korea |
65 | Bar-Ilan University | Israel |
66 | Harbin Institute of Technology | China |
67 | Hiroshima University | Japan |
68 | National Taiwan Normal University | Taiwan |
69 | China Medical University Taiwan | Taiwan |
69 | Osaka City University | Japan |
71 | Yuan Ze University | Taiwan |
72 | Chung Yuan Christian University | Taiwan |
73 | Kobe University | Japan |
74 | Hanyang University | Republic of Korea |
75 | Chiba University | Japan |
76 | National Taiwan Ocean University | Taiwan |
77 | King Saud University | Saudi Arabia |
78 | Sogang University | Republic of Korea |
79 | Pusan National University | Republic of Korea |
80 | Dalian University of Technology | China |
81 | Tokyo University of Agriculture and Technology | Japan |
82 | Chulalongkorn University | Thailand |
83 | National Chung Cheng University | Taiwan |
84 | Kyungpook National University | Republic of Korea |
85 | Okayama University | Japan |
86 | United Arab Emirates University | United Arab Emirates |
87 | American University of Beirut | Lebanon |
87 | Universiti Kebangsaan Malaysia | Malaysia |
89 | National Yang-Ming University | Taiwan |
89 | Xi’an Jiaotong University | China |
91 | Inha University | Republic of Korea |
92 | National Chung Hsing University | Taiwan |
92 | Konkuk University | Republic of Korea |
94 | Chung-Ang University | Republic of Korea |
95 | Isfahan University of Technology | Iran |
96 | Kanazawa University | Japan |
96 | Yokohama National University | Japan |
98 | Feng Chia University | Taiwan |
99 | Huazhong University of Science and Technology | China |
100 | National Taipei University of Technology | Taiwan |
Para saber mais notícias sobre Sociedade, clique em mundo-nipo.com/sociedade. Siga também o Mundo-Nipo no Twitter e Facebook.
Mundo-Nipo. Todos os direitos reservados. É proibido todo tipo de reprodução sem autorização escrita do Mundo-Nipo.com. Para maiores esclarecimentos, leia a Restrição de uso.
Descubra mais sobre Mundo-Nipo
Assine para receber nossas notícias mais recentes por e-mail.